Click to share on:
Installation 3LCD Projector
Model | CP-WU8451 | ||
---|---|---|---|
Number of pixels | pixels | 2,304,000 (H1,920 x V1,200) | |
Resolution | color pixels | 1,920 x 1,200 | |
Lamp | 330W | ||
Brightness | lm | 5,000 | |
Contrast ratio | 5000 : 1 | ||
Power Supply | V | AC100-120V/ AC220-240 (50Hz/ 60Hz) | |
Power Consumption | AC100-120V:500W; AC220-240V: 480W | ||
Operating temperature | ℃ | 0-45 | |
Ports | Computer Input port | Computer In 1 | Mini D-sub 15-pin connector x 1 |
HDMI | HDMI 1 | HDMI connector x 2 | |
Monitor Out | Mini D-sub 15-pin connector x 1 | ||
Component | 3 RCA connector x 1 | ||
S-Video | Mini DIN 4 pin connector x 1 | ||
Video | RCA connector x 1 | ||
Audio Input/Output port | Audio In 1 | 2 RCA connector x 1 / 3.5mm (Stereo) mini connector x 2 | |
Audio Out | 2 RCA connector x 1 | ||
Others | USB Type A | USB-A x 2 | |
USB Type B | USB-B x 1 | ||
Control IN | D-sub 9-pin connector x 1 | ||
LAN | RJ-45 connector x 1 | ||
Remote Control IN | D-sub 9-pin connector x 1 | ||
HDBaseT | RJ-45 connector x 1 | ||
Dimension of the Product Main Body (The connecting and protruding part are not included) |
W | mm (inch) | 498 (19.6") |
H | mm (inch) | 135 (5.3") | |
D | mm (inch) | 396 (15.6") | |
Net Weight | kg (lbs) | Approx. 9.2 (20.3) | |
Warranty | year | 3 |
The above dimensions are the size of the main body. The connecting and protruding parts are not included.