Click to share on:
Model | CP-WX8750W | ||
---|---|---|---|
Display System | 3LCD | ||
Display device | size of effective
display area |
|
0.76"LCD X 3 |
number of pixels | 1,024,000 (H1,280 x V800) | ||
Standard Lens | Optional | ||
Zoom | Motorized (except fot the fixed short throw lens FL-701) | ||
Focus | Motorized | ||
Lens Shift | Motorized (V,H) (except for the fixed short throw lens FL-701) | ||
Light source | 430W | ||
Screen size | 30-600 inch | ||
Light output (Brightness) | 7,500lm | ||
Contrast ratio | 10,000 : 1 (Presentation mode) | ||
Speakers | 8W x 2 (mono) | ||
Power requirements | V | AC100-120V / AC220-240V (50/60Hz) | |
Max. Power Consumption | AC100-120V:580W, AC200-240V:560W | ||
Standby mode power consumption | less than 0.35W | ||
Operating temperature | ℃/°F |
0-45 ℃(32-104°F) at altitude of 0 - 3,048m (The brightness of lamp is reduced automatically) |
|
Operating Humidity (RH) | 10 - 90%RH (non-condensing) | ||
Terminals | Computer In 1 | Mini D-sub 15-pin connector x 1 | |
Monitor Out | Mini D-sub 15-pin connector x 1 | ||
Video | RCA connector x 1 | ||
HDMI IN | HDMI connector x 2 | ||
HDBaseT | RJ-45 connector x 1 | ||
Display Port | Display Port x 1 | ||
Audio IN | 3.5mm stereo mini connector x 1/ 2 RCA connector L/R x 1 | ||
Audio OUT | 3.5mm stereo mini connector x 1 | ||
Control (RS-232C) | D-sub 9-pin connector x 1 | ||
LAN | RJ-45 connector x 1 | ||
USB-A | USB Type A x 1 (Used for wireless network) | ||
Remote control IN | 3.5mm stereo mini connector x 1 | ||
Remote control OUT | 3.5mm stereo mini connector x 1 | ||
Dimension of the Product Main Body (The connecting and protruding part are not included) |
W | mm (inch) | 498 (19.6") (Excluding protrusions) |
H | mm (inch) | 167 (6.6") (Excluding protrusions) | |
D | mm (inch) | 437 (17.2") (Excluding protrusions) | |
Weight | kg (lbs) | Approx. 11.1 (24.5lbs) | |
Accessories | Remote control with batteries, Power cord, Computer cable, Adapter cover, Terminal cover, Application CD, User manual | ||
Warranty | year | 3 |
The above dimensions are the size of the main body. The connecting and protruding parts are not included.