
Suggested Retail Price: $5,990
Click to share on:
Applicable Floor Space: approx. 570 ft²/ 53 m²
360(W) x 669(H) x 254(D) mm
Made in Japan
| Model | EP-M70E | ||
|---|---|---|---|
| Power Supply | V | 220-240 | |
| Hz | 50-60 | ||
| Applicable Floor Space | ft2 | approx. 570 | |
| m2 | approx. 53 | ||
| Humidifying Capacity | mL/h | approx. 700 | |
| Tank Capacity | L | 2.5 | |
| Air Flow Rate | Air Flow | Max High Medium Silent | |
| Clean air mode | m3/min | 7.2 4.0 2.7 1.1 | |
| Clean air & humidifying | m3/min | 6.0 4.0 2.7 1.6 | |
| Power Consumption | Air Flow | Max High Medium Silent | |
| Clean air mode | W | 59 16 11 8 | |
| Clean air & humidifying | W | 41 16 11 9 | |
| Sound | Air Flow | Max High Medium Silent | |
| Clean air mode | dB | 49 38 30 15 | |
| Clean air & humidifying | dB | 47 38 30 20 | |
| Filter Type (Approx. filter life) |
Allergen-Free HEPA Filter | year | 10 |
| Deodorizing Filter | year | 10 | |
| Humidifying Filter | year | 10 | |
| Power Cord | m | 1.8 | |
|
Dimension of the Product Main Body (The connecting and protruding part are not included) |
W | mm | 360 |
| H | mm | 669 | |
| D | mm | 254 | |
| Net Weight | kg | 12.0 | |
| Color | Pearl White (WH) | ||
| Warranty | year | 1 |
The above dimensions are the size of the main body. The connecting and protruding parts are not included.