Suggested Retail Price: $8,780
Click to share on:
ISO Capacity : 329L
Dimensions: 600(W) x 1,810(H) x 655(D) mm
Energy Label Grade 1
Glass Silver/ Glass White/ Glass Black
Model | HR3N6404DA | ||
---|---|---|---|
Freezing Star Rating | ![]() |
||
Capacity [ISO] | L | 329 | |
Refrigerator Compartment | L | 275 | |
Freezer Compartment | L | 54 | |
Dimension of the Product Main Body (The connecting and protruding part are not included) |
W | mm | 600 |
H | mm | 1,810 | |
D | mm | 655 | |
Packing Size | W | mm | 638 |
H | mm | 1,882 | |
D | mm | 744 | |
Net Weight | kg | 62 | |
Gross Weight | kg | 77 | |
Colour | Glass Silver/ Glass White/ Glass Black | ||
Warranty | Unit | year | 5 |
Inverter Compressor | year | 10 |
Capacity Measuring Standard: ISO (International Organization for Standardization); JIS (Japanese Industrial Standards)
The above dimensions are the size of the main body. The connecting and protruding parts are not included.
Please pay close attention that the side view colour of product is different from the front view colour of product.