
Click to share on:
Professional Laser Projector
| Model | LP-WU6500 |
|---|---|
| OPTICAL | |
| Display Device | 0.67" (16:10) DLP® x 1 |
| Resolution | 1920 x 1200 (WUXGA) |
| Light Output (Brightness) | 5,000 ANSI lumens |
| Number of Color | 1.07 billion colors |
| Aspect Ratio | Native 16:10 and 4:3 / 16:9 compatible |
| Contrast Ratio | 20,000:1 |
| Throw Ratio (distance : width) | 1.15 - 1.9: 1 |
| Display Size | 60" - 300" |
| Expected Light Source Life | Approximately 20,000 hours |
| Keystone | H: +/-25° and V: +/-30° |
| Speaker | 10W |
| TERMINALS | |
| HDBase-T | RJ-45 jack x 1 |
| HDMI IN | HDMI (HDCP compliant) x 2 (HDMI 2 supports MHL input) |
| Computer IN | 15-pin mini D-sub x 1 |
| Monitor OUT | 15-pin mini D-sub x 1 |
| Video IN | RCA x 1 |
| 3D Sync IN | VESA 3-pin connector x 1 |
| Audio IN | 3.5 mm (stereo) mini connector x 1, RCA connector (L,R) x 1 |
| Audio OUT | RCA connector (L,R) x 1 |
| Control IN (RS232C) | D-sub 9-pin connector x 1 (for serial in for control) |
| LAN | RJ-45 x 1 |
| USB-A | USB type A x 1 |
| USB-B | USB type B x 1 (For service) |
| POWER & PHYSICAL | |
| Power Supply |
AC100V - 130V (50/60Hz), 5.0A AC 200V - 240V (50/60Hz), 2.5A |
| Power Consumption | 460W (Normal) |
| Operating Temperature |
32°F - 95°F (0°C-35°C) Normal mode |
|
Dimension of the Product Main Body (The connecting and protruding part are not included) |
360(W) x 148(H) x 437(D)mm |
| Weight | Approx. 10.5 kg |
| WARRANTY | |
| Projector | 3 years |
The above dimensions are the size of the main body. The connecting and protruding parts are not included.