Click to share on:
Ultra Short Throw Interactive Projector
Model | MC-TW3506 |
---|---|
OPTICAL | |
Display Device | 0.59" (16:10) 3LCD x 1 |
Resolution | 1,280 x 800 (WXGA) |
Light Output (Brightness) | 3,700 ANSI lumens |
Contrast Ratio | 20,000:1 |
Lens | Powered focus, digital zoom x 1.35 |
Speaker | 16W |
Lamp Wattage | 250W |
Lamp Life | Approximately 4,000 Hours (Normal Mode)/ 6000 Hours (Eco2 Mode) |
Throw Ratio (Distance : Width) | 0.3 : 1 |
Diagonal Display Size | 60" - 100" |
Keystone Correction | H and V: +/- 5º |
TERMINALS | |
HDMI In | HDMI (HDCP compliant) x 2 (HDMI 1 supports MHL input) |
Computer In | 15-pin mini D-sub x 2 |
Monitor Out | 15-pin mini D-sub x 1 (Shared with Computer In 2) |
Video Input | RCA connector x 1 |
Audio Input | 3.5mm stereo mini connector x 1, RCA connector L/R x1 |
Audio Output | 3.5mm stereo mini connector x 1 |
Control In (RS232C) | D-sub 9-pin connector x 1 |
USB-A | USB type A x 2 (PC Less Presentation or Wireless Adapter) |
USB-B | USB type B x 1 (USB display or USB mouse control) |
Lan | RJ-45 x 1 |
POWER & PHYSICAL | |
Power Requirements |
AC 100V - 120V (50/ 60Hz), 3.8A AC 220V - 240V (50 / 60Hz), 1.9A |
Maximum Power Consumption |
AC 100V-120V (50/ 60Hz), 380W AC 220V-240V (50/ 60Hz), 360W |
Operating Temperature | 0 - 40ºC (20-80%RH) |
Dimension of the Product Main Body (The connecting and protruding part are not included) |
382(H) x 141(H) x 362(D)mm |
Weight | Approximately 4.5kg |
WARRANTY | |
Projector | 3 years |
The above dimensions are the size of the main body. The connecting and protruding parts are not included.