Click to share on:
Installation 3LCD Projector
Model |
MC-WX5505 |
OPTICAL | |
Display Device | 0.59" (16:10) 3LCD |
Resolution | 1280 x 800 (WXGA) |
Light Output (Brightness) | 5200 ANSI lumens (Normal Mode) / 3640 ANSI lumens (Eco Mode) |
Contrast Ratio | 16,000 : 1 |
Lens | Manual focus, manual zoom x 1.6 |
Lens Shift | Manual (V:0-50%,H:±5%) |
Lamp Wattage | 300W |
Lamp Life | Approximately 4000 Hours (Normal Mode) / 6000 Hours (Eco Mode) |
Throw Ratio | 1.4 - 2.3 : 1 |
Diagonal Display Size | 30"~300" (76cm~762cm) |
Number of Colours | 16.7M colours |
Focus Distance | 0.9m~9.2m (Wide) / 1.4m~14.8m (Tele) |
Keystone Correction | H and V: +/- 30º |
COMPATIBILITY | |
Computer | VGA, SVGA, XGA, WXGA, WXGA+, SXGA, SXGA+, WSXGA+, UXGA, WUXGA, MAC 16" |
H-Sync | 15 kHz - 106 kHz |
V-Sync | 50 Hz - 120 Hz |
Composite Video | NTSC, NTSC4.43, PAL, PAL-M, -N, SECAM |
Component Video | 480i, 480p, 576i, 720p, 1080i, 1080p |
HDMI | 480i, 480p, 576i, 720p, 1080i, 1080p, Computer signal TMDS clock 27 MHz - 150 MHz |
TERMINALS | |
Digital Input | HDMI x 2 (HDCP Compliant), HDBaseT (RJ-45) x 1 |
Digital Output | HDMI x 1 (HDCP Compliant) |
Computer Input | 15-pin mini D-sub x 1 |
Computer Output | 15-pin mini D-sub x 1 |
Video Input | RCA connector x 1 |
Audio Input | 2 (3.5mm stereo mini connector x 1, RCA connector L/R x1) |
Audio Output | 3.5mm stereo mini connector x 1 |
Control Terminal | 9-pin D-sub x 1 (RS-232 control) |
HDBase T | RJ-45 jack x 1 (for MC-WX5505 only) |
USB | Type A x 1 for wireless adapter |
Wired Remote Control | 3.5 mm stereo mini jack (IN/OUT) |
Wired Network | RJ-45 jack x 1 |
Wireless Network | USB WLAN Dongle (optional) |
POWER & PHYSICAL | |
Power Supply | AC 100V-120V / AC 220V-240V (50/60 Hz) |
Power Consumption | 440W / 420W |
Operating Temperature | Normal mode: 0-35ºC, Eco mode: 0-40ºC |
Dimension of the Product Main Body (The connecting and protruding part are not included) |
466(W) x 138(H) x 337(D) mm |
Weight | Approximately 6.8 kg |
WARRANTY | |
Projector | 3 years |
The above dimensions are the size of the main body. The connecting and protruding parts are not included.