Suggested Retail Price: $3,260
Click to share on:
Washing Capacity : 7.0kg
Air Jet Drying Capacity : 2.0kg
Grade 1 Energy Label
Grade 1 Water Efficiency Label
Model | NW-70ESP | ||
---|---|---|---|
Washing Capacity | kg | 7.0 | |
Drying Capacity | kg | 2.0 | |
Power Supply | V | 220 - 240 | |
Hz | 50 | ||
Power Consumption | Wash | W | 440 |
Spin | W | 360 | |
Water Level Capacity | High | L | 59 |
Medium | L | 50 | |
Low | L | 40 | |
Lower | L | 35 | |
Less | L | 30 | |
Ex Less | L | 25 | |
Water Consumption (normal cycle) | L | 102 | |
Spin Speed (with clothes load) | rpm | 850 | |
Dimension of the Product Main Body (The connecting and protruding part are not included) |
W | mm | 530 |
H | mm | 1020 | |
D (with drain hose) | mm | 600 | |
D (without drain hose) | mm | 560 | |
Packing Size | W | mm | 600 |
H | mm | 1100 | |
D | mm | 630 | |
Net Weight | kg | 35 | |
Gross Weight | kg | 39 | |
Colour | Body | White | |
Lid | White (Tempered Glass) | ||
Colour Code | W | ||
Warranty | year | 2 |
The above dimensions are the size of the main body. The connecting and protruding parts are not included. All functional pictures or videos are for reference only. The effect may differ depending on types or models.