
Suggested Retail Price: $4,150
Click to share on:
Washing Capacity : 14.0kg
Air Jet Dry Capacity : 12.0kg
Spin Speed : 1,300rpm
| Model | PS-140MJ | ||
|---|---|---|---|
| Washing Capacity | kg | 14.0 | |
| Power Supply | V | 220 ~ 240 | |
| Hz | 50 | ||
| Power Consumption | Wash | W | 300/340 |
| Spin | W | 300/320 | |
| Water Level Capacity | High | L | 134 |
| Medium | L | 120 | |
| Low | L | 90 | |
| Lower | L | - | |
| Less | L | - | |
| Ex Less | L | - | |
| Water Consumption (normal cycle) | L | 120 | |
| Pulsator Speed (with clothes load) | rpm | - | |
| Spin Speed (with clothes load) | rpm | 1,300 | |
|
Dimension of the Product Main Body (The connecting and protruding part are not included) |
W (with drain hose) | mm | - |
| W (without drain hose) | mm | 975 | |
| H | mm | 1,128 | |
| D | mm | 571 | |
| Net Weight | kg | 49 | |
| Gross Weight | kg | 51 | |
| Colour | Gray (GR) | ||
| Warranty | year | 1 |
The above dimensions are the size of the main body. The connecting and protruding parts are not included.