Suggested Retail Price: $16,580
Click to share on:
ISO Capacity: 305L
JIS Capacity: 401L
Dimensions: 600(W) x 1,798(H) x 664(D) mm
Energy Label Grade 1
Made in Japan
Crystal Mirror (X)
Model | R-G420KH | ||
---|---|---|---|
Freezing Star Rating | ![]() |
||
Capacity [ISO] | L | 305 | |
Refrigerator Compartment | L | 245 | |
Freezer Compartment | L | 60 | |
Capacity [JIS] | L | 401 | |
Refrigerator Compartment | L | 289 | |
Freezer Compartment | L | 112 | |
Dimension of the Product Main Body (The connecting and protruding part are not included) |
W | mm | 600 |
H | mm | 1,798 | |
D | mm | 664 | |
Packing Size | W | mm | 640 |
H | mm | 1,872 | |
D | mm | 740 | |
Net Weight | kg | 90 | |
Gross Weight | kg | 96 | |
Colour | Crystal Mirror (X) | ||
Warranty | Unit | year | 5 |
Inverter Compressor | year | 10 |
Capacity Measuring Standard : ISO (International Organization for Standardization); JIS (Japanese Industrial Standards)
The above dimensions are the size of the main body. The connecting and protruding parts are not included.