_230x230.jpg)
Suggested Retail Price: $18,280
Click to share on:
ISO Capacity : 372L
JIS Capacity : 475L
Dimensions: 650(W) x 1,833(H) x 651(D) mm
Energy Label Grade 2
Made in Japan
| Model | R-HSF48NH | ||
|---|---|---|---|
| Freezing Star Rating | |||
| Capacity [ISO] | L | 372 | |
| Refrigerator Compartment | L | 291 | |
| Freezer Compartment | L | 81 | |
| Capacity [JIS] | L | 475 | |
| Refrigerator Compartment | L | 335 | |
| Freezer Compartment | L | 140 | |
|
Dimension of the Product Main Body (The connecting and protruding part are not included) |
W | mm | 650 |
| H | mm | 1,833 | |
| D | mm | 651 | |
| Packing Size | W | mm | 698 |
| H | mm | 1,907 | |
| D | mm | 727 | |
| Net Weight | kg | 97 | |
| Gross Weight | kg | 103 | |
| Colour | Silky White (SW) / Champagne Silver (CNX) | ||
| Warranty | Unit | year | 5 |
| Inverter Compressor | year | 10 |
Capacity Measuring Standard : ISO (International Organization for Standardization); JIS (Japanese Industrial Standards)
The above dimensions are the size of the main body. The connecting and protruding parts are not included.