
Suggested Retail Price: $19,980
Click to share on:
ISO Capacity : 377L
JIS Capacity : 485L
Dimensions: 650(W) x 1,833(H) x 649(D) mm
Energy Label Grade 2
Made in Japan
| Model | R-HV490RH | ||
|---|---|---|---|
| Freezing Star Rating | |||
| Capacity [ISO] | L | 377 | |
| Refrigerator Compartment | L | 296 | |
| Freezer Compartment | L | 81 | |
| Capacity [JIS] | L | 485 | |
| Refrigerator Compartment | L | 344 | |
| Freezer Compartment | L | 141 | |
|
Dimension of the Product Main Body (The connecting and protruding part are not included) |
W | mm | 650 |
| H | mm | 1,833 | |
| D | mm | 649 | |
| Packing Size | W | mm | 698 |
| H | mm | 1,907 | |
| D | mm | 727 | |
| Net Weight | kg | 107 | |
| Gross Weight | kg | 113 | |
| Colour | Crystal White (XW) / Crystal Champagne (XN) | ||
| Warranty | Unit | year | 5 |
| Inverter Compressor | year | 10 |
Capacity Measuring Standard : ISO (International Organization for Standardization); JIS (Japanese Industrial Standards)
The above dimensions are the size of the main body. The connecting and protruding parts are not included.