
Suggested Retail Price: $26,380
Click to share on:
ISO Capacity : 472L
JIS Capacity : 617L
Dimensions: 685(W) x 1,833(H) x 738(D) mm
Energy Label Grade 3
Made in Japan
| Model | R-HW620RH | ||
|---|---|---|---|
| Freezing Star Rating | |||
| Capacity [ISO] | L | 472 | |
| Refrigerator Compartment | L | 367 | |
| Freezer Compartment | L | 105 | |
| Capacity [JIS] | L | 617 | |
| Refrigerator Compartment | L | 435 | |
| Freezer Compartment | L | 182 | |
|
Dimension of the Product Main Body (The connecting and protruding part are not included) |
W | mm | 685 |
| H | mm | 1,833 | |
| D | mm | 738 | |
| Packing Size | W | mm | 733 |
| H | mm | 1,907 | |
| D | mm | 810 | |
| Net Weight | kg | 125 | |
| Gross Weight | kg | 132 | |
| Colour | Crystal White (XW) / Crystal Champagne (XN) | ||
| Warranty | Unit | year | 5 |
| Inverter Compressor | year | 10 |
Capacity Measuring Standard : ISO (International Organization for Standardization); JIS (Japanese Industrial Standards)
The above dimensions are the size of the main body. The connecting and protruding parts are not included.