Suggested Retail Price: $17,780
Click to share on:
ISO Capacity : 365L
JIS Capacity : 470L
Dimensions: 600(W) x 1,833(H) x 699(D) mm
Energy Label Grade 2
Made in Japan
Crystal Champagne (XN)
| Model | R-HWS480KH | ||
|---|---|---|---|
| Freezing Star Rating | |||
| Capacity [ISO] | L | 365 | |
| Refrigerator Compartment | L | 283 | |
| Freezer Compartment | L | 82 | |
| Capacity [JIS] | L | 470 | |
| Refrigerator Compartment | L | 330 | |
| Freezer Compartment | L | 140 | |
|
Dimension of the Product Main Body (The connecting and protruding part are not included) |
W | mm | 600 |
| H | mm | 1,833 | |
| D | mm | 699 | |
| Packing Size | W | mm | 648 |
| H | mm | 1,907 | |
| D | mm | 776 | |
| Net Weight | kg | 105 | |
| Gross Weight | kg | 111 | |
| Colour | Crystal Champagne (XN) | ||
| Warranty | Unit | year | 5 |
| Inverter Compressor | year | 10 |
Capacity Measuring Standard : ISO (International Organization for Standardization); JIS (Japanese Industrial Standards)
The above dimensions are the size of the main body. The connecting and protruding parts are not included.