Suggested Retail Price: $24,980
Click to share on:
ISO Capacity : 436L
JIS Capacity : 567L
Dimensions: 685(W) x 1,833(H) x 740(D) mm
Energy Label Grade 1
Made in Japan
Model | R-KW570RH | ||
---|---|---|---|
Freezing Star Rating | ![]() |
||
Capacity [ISO] | L | 436 | |
Refrigerator Compartment | L | 346 | |
Freezer Compartment | L | 90 | |
Capacity [JIS] | L | 567 | |
Refrigerator Compartment | L | 308 | |
Freezer Compartment | L | 259 | |
Dimension of the Product Main Body (The connecting and protruding part are not included) |
W | mm | 685 |
H | mm | 1,833 | |
D | mm | 740 | |
Packing Size | W | mm | 733 |
H | mm | 1,907 | |
D | mm | 810 | |
Net Weight | kg | 127 | |
Gross Weight | kg | 133 | |
Colour | Blast Mauve Gray(H)/Blast Silver(S) | ||
Warranty | Unit | year | 5 |
Inverter Compressor | year | 10 |
Capacity Measuring Standard : ISO (International Organization for Standardization); JIS (Japanese Industrial Standards)
The above dimensions are the size of the main body. The connecting and protruding parts are not included.