Suggested Retail Price: $9,580
Click to share on:
ISO Capacity : 329L
JIS Capacity : 375L
Dimensions: 600(W) x 1,810(H) x 655(D) mm
Energy Label Grade 1
Crystal Mirror (X)
Model | R-SG38KPHLX | ||
---|---|---|---|
Freezing Star Rating | ![]() |
||
Capacity [ISO] | L | 329 | |
Capacity [JIS] | L | 375 | |
Refrigerator Compartment | L | 275 | |
Freezer Compartment | L | 54 | |
Dimension of the Product Main Body (The connecting and protruding part are not included) |
W | mm | 600 |
H | mm | 1,810 | |
D | mm | 655 | |
Packing Size | W | mm | 638 |
H | mm | 1,882 | |
D | mm | 744 | |
Net Weight | kg | 72 | |
Gross Weight | kg | 77 | |
Colour | Crystal Mirror (X) | ||
Warranty | Unit | year | 5 |
Inverter Compressor | year | 10 |
Capacity Measuring Standard: ISO (International Organization for Standardization); JIS (Japanese Industrial Standards)
The above dimensions are the size of the main body. The connecting and protruding parts are not included.