Suggested Retail Price: $9,880
Click to share on:
ISO Capacity: 439L
JIS Capacity: 465L
DImensions: 750(W) x 1,795(H) x 797(D) mm
Energy Label Grade 1
Model | R-WB560P9H | ||
---|---|---|---|
Freezing Star Rating | ![]() |
||
Capacity [ISO/JIS] | L | 439/465 | |
Refrigerator Compartment | L | 347/343 | |
Freezer Compartment | L | 92/122 | |
Dimension of the Product Main Body (The connecting and protruding part are not included) |
W | mm | 750 |
H | mm | 1,795 | |
D | mm | 797 | |
Packing Size | W | mm | 800 |
H | mm | 1,860 | |
D | mm | 830 | |
Net Weight | kg | 90 | |
Gross Weight | kg | 98 | |
Colour | Glass Black (GBK) | ||
Warranty | Unit | year | 5 |
Inverter Compressor | year | 10 |
Capacity Measuring Standard : ISO (International Organization for Standardization); JIS (Japanese Industrial Standards)
The above dimensions are the size of the main body. The connecting and protruding parts are not included.