.jpg)
Suggested Retail Price: $18,680
Click to share on:
ISO Capacity: 576L
DImensions: 900(W) x 1,840(H) x 740(D) mm
Energy Label Grade 1
| Model | R-WB700VH2 | ||
|---|---|---|---|
| Freezing Star Rating | |||
| Capacity [ISO] | L | 576 | |
| Refrigerator Compartment | L | 419 | |
| Freezer Compartment | L | 157 | |
| 
 Dimension of the Product Main Body (The connecting and protruding part are not included)  | 
W | mm | 900 | 
| H | mm | 1,840 | |
| D | mm | 740 | |
| Packing Size | W | mm | 955 | 
| H | mm | 1,905 | |
| D | mm | 775 | |
| Net Weight | kg | 119 | |
| Gross Weight | kg | 126 | |
| Colour | Glass Black (GBK) | ||
| Warranty | Unit | year | 5 | 
| Inverter Compressor | year | 10 | 
Capacity Measuring Standard : ISO (International Organization for Standardization); JIS (Japanese Industrial Standards)
The above dimensions are the size of the main body. The connecting and protruding parts are not included.