Suggested Retail Price: $32,280
Click to share on:
ISO Capacity : 570L
JIS Capacity : 735L
Dimensions: 880(W) x 1,833(H) x 738(D) mm
Energy Label Grade 1
IoT Technology^
Made in Japan
Model | R-WXC740WH | ||
---|---|---|---|
Freezing Star Rating | ![]() |
||
Capacity [ISO] | L | 570 | |
Refrigerator Compartment | L | 454 | |
Freezer Compartment | L | 116 | |
Capacity [JIS] | L | 735 | |
Refrigerator Compartment | L | 523 | |
Freezer Compartment | L | 212 | |
Dimension of the Product Main Body (The connecting and protruding part are not included) |
W | mm | 880 |
H | mm | 1,833 | |
D | mm | 738 | |
Packing Size | W | mm | 932 |
H | mm | 1,907 | |
D | mm | 810 | |
Net Weight | kg | 144 | |
Gross Weight | kg | 152 | |
Colour | Crystal White (XW)/ Crystal Textured Champagne(XTN) | ||
Warranty | Unit | year | 5 |
Inverter Compressor | year | 10 |
Capacity Measuring Standard : ISO (International Organization for Standardization); JIS (Japanese Industrial Standards)
The above dimensions are the size of the main body. The connecting and protruding parts are not included.