
Suggested Retail Price: $5,050
Click to share on:
Cooling Capacity: 2.178kW, 7,430BTU/h
470 (W) x 345 (H) x 640 (D) mm
Grade 3 Energy Label
| Model | RA-08RDF | ||
|---|---|---|---|
| Power Supply | V | 220 | |
| Hz | 50 | ||
| Power Plug | 3-round-pin 15A plug | ||
| Cooling Capacity | kW | 2.178 | |
| BTU/h | 7,430 | ||
| kcal/h | 1,872 | ||
| Heating Capacity | kW | - | |
| BTU/h | - | ||
| kcal/h | - | ||
| Total Input | Cool | W | 700 |
| Heat | W | - | |
| Total Amperes | Cool | A | 3.35 |
| Heat | A | - | |
| Power Factor | Cool | % | 95 |
| Heat | % | - | |
| EER | Cool | BTU/hW | 10.61 |
| Heat | BTU/hW | - | |
| Dehumidity Capacity | L/h | 1.3 | |
| Air Flow | m3/min | 6.6 / 5.9 /5.4 | |
|
Dimension of the Product Main Body (The connecting and protruding part are not included) |
W | mm (inch) | 470 (18-1/2") |
| H | mm (inch) | 345 (13-1/2") | |
| D | mm (inch) | 640 (25-3/16") | |
| Packing Dimension | W | mm (inch) | 575 (22-5/8") |
| H | mm (inch) | 450 (17-11/16") | |
| D | mm (inch) | 750 (29-1/2") | |
| Net Weight | kg (lb) | 32 (70.5) | |
| Gross Weight | kg (lb) | 36 (79.4) | |
| Warranty | Unit | year | 3 |
| Compressor | year | 5 |
The above dimensions are the size of the main body. The connecting and protruding parts are not included.