Suggested Retail Price: $5,150
Click to share on:
1HP Window Type Air Conditioner
Cooling Capacity: 2.673kW, 9,120BTU/h
470 (W) x 345 (H) x 640 (D) mm
Grade 3 Energy Label
Model | RA-10RF | ||
---|---|---|---|
Power Supply | V | 220 - 240 | |
Hz | 50 | ||
Power Plug | 3-round-pin 15A plug | ||
Cooling Capacity | kW | 2.673 | |
BTU/h | 9,120 | ||
kcal/h | 2,236 | ||
Heating Capacity | kW | - | |
BTU/h | - | ||
kcal/h | - | ||
Total Input | Cool | W | 860 |
Heat | W | - | |
Total Amperes | Cool | A | 4.11 |
Heat | A | - | |
Power Factor | Cool | % | 95 |
Heat | % | - | |
EER | Cool | BTU/hW | 10.6 |
Heat | BTU/hW | - | |
Dehumidity Capacity | L/h | 1.6 | |
Air Flow | m3/min | 7.5/ 5.4 | |
Dimension of the Product Main Body (The connecting and protruding part are not included) |
W | mm (inch) | 470 (18-1/2") |
H | mm (inch) | 345 (13-1/2") | |
D | mm (inch) | 640 (25-3/16") | |
Packing Dimension | W | mm (inch) | 575 (22-5/8") |
H | mm (inch) | 450 (17-11/16") | |
D | mm (inch) | 750 (29-1/2") | |
Net Weight | kg (lb) | 34 (74.8) | |
Gross Weight | kg (lb) | 38 (83.6) | |
Warranty | Unit | year | 3 |
Compressor | year | 5 |
The above dimensions are the size of the main body. The connecting and protruding parts are not included.