
Suggested Retail Price: $7,550
Click to share on:
Cooling Capacity: 3.643kW, 12,429BTU/h
560 (W) x 375 (H) x 709 (D) mm
Grade 3 Energy Label
| Model | RA-13RDF | ||
|---|---|---|---|
| Power Supply | V | 220 | |
| Hz | 50 | ||
| Power Plug | 3-round-pin 15A plug | ||
| Cooling Capacity | kW | 3.643 | |
| BTU/h | 12,429 | ||
| kcal/h | 3,132 | ||
| Heating Capacity | kW | - | |
| BTU/h | - | ||
| kcal/h | - | ||
| Total Input | Cool | W | 1,170 |
| Heat | W | - | |
| Total Amperes | Cool | A | 5.6 |
| Heat | A | - | |
| Power Factor | Cool | % | 95 |
| Heat | % | - | |
| EER | Cool | BTU/hW | 10.62 |
| Heat | BTU/hW | - | |
| Dehumidity Capacity | L/h | 2.1 | |
| Air Flow | m3/min | 9.2 | |
|
Dimension of the Product Main Body (The connecting and protruding part are not included) |
W | mm (inch) | 560 (22-1/16") |
| H | mm (inch) | 375 (14-3/4") | |
| D | mm (inch) | 709 (27-29/32") | |
| Packing Dimension | W | mm (inch) | 659 (25-15/16") |
| H | mm (inch) | 460 (18-1/8") | |
| D | mm (inch) | 824 (32-7/16") | |
| Net Weight | kg (lb) | 46 (101.2) | |
| Gross Weight | kg (lb) | 50 (110) | |
| Warranty | Unit | year | 3 |
| Compressor | year | 5 |
The above dimensions are the size of the main body. The connecting and protruding parts are not included.