Suggested Retail Price: $7,460
Click to share on:
Cooling Capacity: 2.7kW, 9,210BTU/h
Indoor 780 (W) x 280 (H) x 230 (D) mm
Outdoor 658 (W) x 530 (H) x 275 (D) mm
Grade 1 Energy Label
R32 Refrigerant
1According to the test report of Kitasato Research Center of Environmental Science.
2According to the test report of Kitasato Research Center of Environmental Science.
3Virus (SARS-CoV-2) were 99% removed after 8 hours, according to the test by Japan Textile Product Quality and Technology Center under ISO18184:2019.
Model | Indoor / Outdoor | RAK-CH10CAK | RAC-CH10CAK | |
---|---|---|---|---|
Power Supply | V | 220 | ||
Hz | 50 | |||
Power Plug | 15A plug | |||
Cooling Capacity | kW | 2.7 | ||
BTU/h | 9,210 | |||
Total Input | Cool | W | 800 | |
Total Amperes | Cool | A | 4.28 - 3.92 | |
Dehumidity Capacity | L/h | 1.4 | ||
Air Flow | m3/min |
10.5 / 8.5 / 7.0 / 5.0 / 3.0 (Powerful / Hi / Mid / Low / Slient) |
||
Dimension of the Product Main Body (The connecting and protruding part are not included) |
W | mm | 780 | 658 |
H | mm | 280 | 530 | |
D | mm | 230 | 275 | |
Packing Dimension | W | mm | 820 | 778 |
H | mm | 320 | 572 | |
D | mm | 265 | 372 | |
Net Weight | kg | 8.0 | 21.0 | |
Gross Weight | kg | 10.0 | 23.0 | |
Pipe Diameter | Liquid | mm | 6.35 | 6.35 |
Gas | mm | 9.52 | 9.52 | |
Warranty | Unit | year | 2 | |
Compressor | year | 5 |
The above dimensions are the size of the main body. The connecting and protruding parts are not included.