Suggested Retail Price: $8,550
Click to share on:
Cooling Capacity: 3.23kW, 11,021BTU/h
Indoor 780 (W) x 280 (H) x 215 (D) mm
Outdoor 792 (W) x 420 (H) x 299 (D) mm
Energy Label Grade 1
Model | Indoor / Outdoor | RAS-DX13CWK | RAC-DX13CWK | |
---|---|---|---|---|
Power Supply | V | 220 | ||
Hz | 50 | |||
Power Plug | 3-rectangular-pin 13A plug | |||
Cooling Capacity | kW | 3.23 | ||
BTU/h | 11,021 | |||
kcal/h | 2,778 | |||
Heating Capacity | kW | - | ||
BTU/h | - | |||
kcal/h | - | |||
Total Input | Cool | W | 980 | |
Heat | W | - | ||
Total Amperes | Cool | A | 5.01 | |
Heat | A | - | ||
Power Factor | Cool | % | 89 | |
Heat | % | - | ||
EER | Cool | BTU/hW | 11.25 | |
Heat | BTU/hW | - | ||
Dehumidity Capacity | L/h | 1.5 | ||
Air Flow | m3/min | 8.5 | ||
Dimension of the Product Main Body (The connecting and protruding part are not included) |
W | mm (inch) | 780 (30-23/32") | 792 (31-3/16")) |
H | mm (inch) | 280 (11-1/32") | 420 (16-8/16") | |
D | mm (inch) | 215 (8-15/32") | 299 (11-25/32") | |
Packing Dimension | W | mm (inch) | 820 (32-9/32") | 910 (35-3/8") |
H | mm (inch) | 259 (10-3/16") | 490 (19-9/32") | |
D | mm (inch) | 330 (13") | 435 (17-1/8") | |
Net Weight | kg (lb) | 8 (18) | 27 (59) | |
Gross Weight | kg (lb) | 10 (22) | 30 (66) | |
Pipe Diamater | Liquid | mm (inch) | 6.35 (1/4") | 6.35 (1/4") |
Gas | mm (inch) | 9.52 (3/8") | 9.52 (3/8") | |
Warranty | Unit | year | 2 | |
Compressor | year | 5 |
The above dimensions are the size of the main body. The connecting and protruding parts are not included.