
Suggested Retail Price: $13,180
Click to share on:
Cooling Capacity: 6.51kW, 22,210BTU/h
Indoor 1,030 (W) x 295 (H) x 207 (D) mm
Outdoor 850 (W) x 650 (H) x 298 (D) mm
Energy Label Grade 5
* Starting from September 2020, the filter of RASE24CAK will change to WASABI Nano Titanium Filter, Click here for more details.
| Model | Indoor / Outdoor | RAS-E24CAK | RAC-E24CAK | |
|---|---|---|---|---|
| Power Supply | V | 220 | ||
| Hz | 50 | |||
| Power Plug | Without plug | |||
| Cooling Capacity | kW | 6.51 | ||
| BTU/h | 22,210 | |||
| kcal/h | 5,598 | |||
| Heating Capacity | kW | - | ||
| BTU/h | - | |||
| kcal/h | - | |||
| Total Input | Cool | W | 2,270 | |
| Heat | W | - | ||
| Total Amperes | Cool | A | 10.9 | |
| Heat | A | - | ||
| Power Factor | Cool | % | 95 | |
| Heat | % | - | ||
| EER | Cool | BTU/hW | 9.79 | |
| Heat | BTU/hW | - | ||
| Dehumidity Capacity | L/h | 3.5 | ||
| Air Flow | m3/min | 14.5 | ||
|
Dimension of the Product Main Body (The connecting and protruding part are not included) |
W | mm (inch) | 1,030 (40-9/16") | 850 (33-7/16") |
| H | mm (inch) | 295 (11-5/8") | 650 (25-9/16") | |
| D | mm (inch) | 207 (8-1/8") | 298 (11-3/4") | |
| Packing Dimension | W | mm (inch) | 1,100 (43-5/16") | 1,008 (39-11/16") |
| H | mm (inch) | 271 (10-11/16") | 698 (27-15/16") | |
| D | mm (inch) | 368 (14-1/2") | 394 (15-1/2") | |
| Net Weight | kg (lb) | 12 (27) | 48 (106) | |
| Gross Weight | kg (lb) | 14 (31) | 53 (117) | |
| Pipe Diamater | Liquid | mm (inch) | 6.35 (1/4") | 6.35 (1/4") |
| Gas | mm (inch) | 15.88 (5/8") | 15.88 (5/8") | |
| Warranty | Unit | year | 2 | |
| Compressor | year | 5 | ||
The above dimensions are the size of the main body. The connecting and protruding parts are not included.