
Suggested Retail Price: $6,080
Click to share on:
3/4 HP Inverter Window Type Air Conditioner
Cooling Capacity: 2.20kW, 7,510BTU/h
450 (W) x 350 (H) x 640 (D) mm
Grade 1 Energy Label
*According to the test report of Guangdong Detection Center of Microbiology.
| Model | RAW-XH07CA | ||
|---|---|---|---|
| Power Supply | V | 220 | |
| Hz | 50 | ||
| Power Plug | 3-rectangular-pin 13A plug | ||
| Cooling Capacity | kW | 2.20 | |
| BTU/h | 7,510 | ||
| kcal/h | 1,893 | ||
| Heating Capacity | kW | - | |
| BTU/h | - | ||
| kcal/h | - | ||
| Total Input | Cool | W | 615 |
| Heat | W | - | |
| Total Amperes | Cool | A | 3.23 |
| Heat | A | - | |
| EER | Cool | BTU/hW | 12.21 |
| Heat | BTU/hW | - | |
| Dehumidity Capacity | L/h | 0.95 | |
| Air Flow | m3/min | 5.3 / 4.6 /3.5 | |
|
Dimension of the Product Main Body (The connecting and protruding part are not included) |
W | mm | 450 |
| H | mm | 350 | |
| D | mm | 640 | |
| Packing Dimension | W | mm | 516 |
| H | mm | 374 | |
| D | mm | 743 | |
| Net Weight | kg | 31 | |
| Gross Weight | kg | 33.5 | |
| Warranty | Unit | year | 3 |
| Compressor | year | 5 |
The above dimensions are the size of the main body. The connecting and protruding parts are not included.