
Suggested Retail Price: $7,650
Click to share on:
1 HP Inverter Window Type Air Conditioner
Cooling Capacity: 2.50kW, 8,530BTU/h
450 (W) x 350 (H) x 640 (D) mm
Grade 1 Energy Label
R32 Refrigerant
*According to the test report of Guangdong Detection Center of Microbiology.
| Model | RAW-XH10CA | ||
|---|---|---|---|
| Power Supply | V | 220 | |
| Hz | 50 | ||
| Power Plug | 3-rectangular-pin 13A plug | ||
| Cooling Capacity | kW | 2.50 | |
| BTU/h | 8,530 | ||
| kcal/h | 2,151 | ||
| Heating Capacity | kW | - | |
| BTU/h | - | ||
| kcal/h | - | ||
| Total Input | Cool | W | 770 |
| Heat | W | - | |
| Total Amperes | Cool | A | 4.00 |
| Heat | A | - | |
| EER | Cool | BTU/hW | 11.08 |
| Heat | BTU/hW | - | |
| Dehumidity Capacity | L/h | 1.18 | |
| Air Flow | m3/min | 5.3 / 4.6 /3.5 | |
|
Dimension of the Product Main Body (The connecting and protruding part are not included) |
W | mm | 450 |
| H | mm | 350 | |
| D | mm | 640 | |
| Packing Dimension | W | mm | 516 |
| H | mm | 374 | |
| D | mm | 743 | |
| Net Weight | kg | 31 | |
| Gross Weight | kg | 33.5 | |
| Warranty | Unit | year | 3 |
| Compressor | year | 5 |
The above dimensions are the size of the main body. The connecting and protruding parts are not included.