
Suggested Retail Price: $9,380
Click to share on:
1.5 HP Inverter Window Type Air Conditioner
Cooling Capacity: 3.50kW, 12,000BTU/h
560 (W) x 375 (H) x 708 (D) mm
Grade 1 Energy Label
R32 Refrigerant
*According to the test report of Guangdong Detection Center of Microbiology.
| Model | RAW-XH13CA | ||
|---|---|---|---|
| Power Supply | V | 220 | |
| Hz | 50 | ||
| Power Plug | 3-rectangular-pin 13A plug | ||
| Cooling Capacity | kW | 3.50 | |
| BTU/h | 12,000 | ||
| kcal/h | 3,011 | ||
| Heating Capacity | kW | - | |
| BTU/h | - | ||
| kcal/h | - | ||
| Total Input | Cool | W | 1,085 |
| Heat | W | - | |
| Total Amperes | Cool | A | 5.03 |
| Heat | A | - | |
| EER | Cool | BTU/hW | 11.06 |
| Heat | BTU/hW | - | |
| Dehumidity Capacity | L/h | 1.60 | |
| Air Flow | m3/min | 7.0 / 6.2/ 5.3 | |
|
Dimension of the Product Main Body (The connecting and protruding part are not included) |
W | mm | 560 |
| H | mm | 375 | |
| D | mm | 708 | |
| Packing Dimension | W | mm | 623 |
| H | mm | 425 | |
| D | mm | 806 | |
| Net Weight | kg | 39 | |
| Gross Weight | kg | 42 | |
| Warranty | Unit | year | 3 |
| Compressor | year | 5 |
The above dimensions are the size of the main body. The connecting and protruding parts are not included.