
Suggested Retail Price: $11,500
Click to share on:
2 HP Inverter Window Type Air Conditioner
Cooling Capacity: 5.10kW, 17,410BTU/h
660 (W) x 428 (H) x 800 (D) mm
Grade 1 Energy Label
R32 Refrigerant
*According to the test report of Guangdong Detection Center of Microbiology.
| Model | RAW-XH18CA | ||
|---|---|---|---|
| Power Supply | V | 220 | |
| Hz | 50 | ||
| Power Plug | 3-round-pin 15A plug | ||
| Cooling Capacity | kW | 5.10 | |
| BTU/h | 17,410 | ||
| kcal/h | 4,388 | ||
| Heating Capacity | kW | - | |
| BTU/h | - | ||
| kcal/h | - | ||
| Total Input | Cool | W | 1,480 |
| Heat | W | - | |
| Total Amperes | Cool | A | 7.10 |
| Heat | A | - | |
| EER | Cool | BTU/hW | 11.76 |
| Heat | BTU/hW | - | |
| Dehumidity Capacity | L/h | 2.10 | |
| Air Flow | m3/min | 12.5 / 11.0 / 10.2 | |
|
Dimension of the Product Main Body (The connecting and protruding part are not included) |
W | mm | 660 |
| H | mm | 428 | |
| D | mm | 800 | |
| Packing Dimension | W | mm | 739 |
| H | mm | 505 | |
| D | mm | 890 | |
| Net Weight | kg | 53 | |
| Gross Weight | kg | 57 | |
| Warranty | Unit | year | 3 |
| Compressor | year | 5 |
The above dimensions are the size of the main body. The connecting and protruding parts are not included.