
Suggested Retail Price: $15,350
Click to share on:
Cooling Capacity: 6.30kW, 21,500BTU/h
660 (W) x 428 (H) x 800 (D) mm
Grade 1 Energy Label
R32 Refrigerant
*According to the test report of Guangdong Detection Center of Microbiology.
| Model | RAW-XH24CA | ||
|---|---|---|---|
| Power Supply | V | 220 | |
| Hz | 50 | ||
| Power Plug | Without plug | ||
| Cooling Capacity | kW | 6.30 | |
| BTU/h | 21,500 | ||
| kcal/h | 5,420 | ||
| Heating Capacity | kW | - | |
| BTU/h | - | ||
| kcal/h | - | ||
| Total Input | Cool | W | 1,880 |
| Heat | W | - | |
| Total Amperes | Cool | A | 8.90 |
| Heat | A | - | |
| EER | Cool | BTU/hW | 11.44 |
| Heat | BTU/hW | - | |
| Dehumidity Capacity | L/h | 2.80 | |
| Air Flow | m3/min | 14.2/ 12.8/ 11.7 | |
|
Dimension of the Product Main Body (The connecting and protruding part are not included) |
W | mm | 660 |
| H | mm | 428 | |
| D | mm | 800 | |
| Packing Dimension | W | mm | 739 |
| H | mm | 505 | |
| D | mm | 890 | |
| Net Weight | kg | 54.5 | |
| Gross Weight | kg | 58.5 | |
| Warranty | Unit | year | 3 |
| Compressor | year | 5 |
The above dimensions are the size of the main body. The connecting and protruding parts are not included.