Suggested Retail Price: $4,780
Click to share on:
Dehumidifying Capacity
Manufacturer's Standard: 18.5L
MEELS Standard: 11L
Energy Label Grade 1
Model | RD-190GX | ||
---|---|---|---|
Dehumidifying Capacity | Manufacturer's Standard (Temperature 30oC & Relative humidity 80%) |
L/day | 18.5 |
MEELS Standard (Temperature 26.7oC & Relative humidity 60%) |
L/day | 11 | |
Heat Capacity | W | - | |
Dehumidifying Temperature Range | oC | 5-40 | |
Power Supply | Voltage | V | 220 |
Frequency | Hz | 50 | |
Power Consumption | Dehumidifying | W | 195 |
Heater | W | - | |
Dehumidifying + Heater | W | - | |
Current | Dehumidifying | A | 0.9 |
Dehumidifying + Heater | A | - | |
Water Container Capacity | L | 5.0 | |
Full-stop Capacity | L | 4.8 | |
Dimension of the Product Main Body (The connecting and protruding part are not included) |
W | mm | 360 |
H | mm | 635 | |
D | mm | 290 | |
Packing Dimension | W | mm | 443 |
H | mm | 667 | |
D | mm | 360 | |
Net Weight | kg | 16.0 | |
Warranty | year | 2 |
The above dimensions are the size of the main body. The connecting and protruding parts are not included.