
Suggested Retail Price: $3,990
Click to share on:
Applicable Floor Space: approx. 355 ft²/ 33 m²
430(W) x 537(H) x 242(D) mm
Made in Japan
| Model | EP-A5000 | ||
|---|---|---|---|
| Power Supply | V | 220-240 | |
| Hz | 50-60 | ||
| Applicable Floor Space | ft2 | approx. 355 | |
| m2 | approx. 33 | ||
| Humidifying Capacity | mL/h | approx. 520 | |
| Tank Capacity | L | 2.5 | |
| Air Flow Rate | Air Flow | Max High Medium Silent | |
| Clean air mode | m3/min | 5.0 4.3 2.9 0.9 | |
| Clean air & humidifying | m3/min | 4.5 3.7 2.8 0.9 | |
| Power Consumption | Air Flow | Max High Medium Silent | |
| Clean air mode | W | 50 32 14 4 | |
| Clean air & humidifying | W | 40 28 14 5 | |
| Sound | Air Flow | Max High Medium Silent | |
| Clean air mode | dB | 48 46 39 15 | |
| Clean air & humidifying | dB | 48 46 39 15 | |
| Filter Type Approx. filter life |
Allergen-Free Catechin Deodorizing EPA Filter | year | 1.8 |
| Humidifying Filter | months | 36 | |
| Power Cord | m | 2 | |
|
Dimension of the Product Main Body (The connecting and protruding part are not included) |
W | mm | 430 |
| H | mm | 537 | |
| D | mm | 242 | |
| Net Weight | kg | 8.5 | |
| Color | White (WH) | ||
| Warranty | year | 1 |
The above dimensions are the size of the main body. The connecting and protruding parts are not included.