
Suggested Retail Price: $3,380
Click to share on:
| Model | PV-XH3M | ||
|---|---|---|---|
| Dust Capacity (Max. Line) | L | 0.4 | |
| Dust Bin Capacity | L | 0.5 | |
| Rated Voltage | V | DC25.2V | |
| Battery Type | Li-ion Battery | ||
| Charging Time | Hours | Approx. 2.5 Hours | |
| Filter | HEPA Filter | ||
| Run Time |
Approx. 60 mins (Standard without Using POWERFUL SMART HEAD) Approx. 40 mins (Standard) Approx. 15-40 mins (Auto) |
||
|
Dimension of the Product Main Body (The connecting and protruding part are not included) |
Length | mm | 250 |
| Width | mm | 230 | |
| Height | mm | 1215 | |
| Packing Size | Length | mm | 824 |
| Width | mm | 256 | |
| Height | mm | 213 | |
| Net Weight | kg | 1.8 (Stick) 1.3 (Handy) |
|
| Colour | Champagne Gold (CG) | ||
| Warranty | year | 2 |
The above dimensions are the size of the main body. The connecting and protruding parts are not included.