Suggested Retail Price: $6,780
Click to share on:
ISO Capacity: 356L
Dimensions: 600 (W) x 1,850 (H) x 670 (D) mm
Energy Label Grade 1
Model | R-B375PH1 | ||
---|---|---|---|
Freezing Star Rating | ![]() |
||
Capacity [ISO] | L | 356 | |
Freezer Compartment | L | 90 | |
Refrigerator Compartment | L | 266 | |
Dimension of the Product Main Body (The connecting and protruding part are not included) |
W | mm | 600 |
H | mm | 1,850 | |
D | mm | 670 | |
Packing Size | W | mm | 655 |
H | mm | 1,943 | |
D | mm | 728 | |
Net Weight | kg | 68 | |
Gross Weight | kg | 74 | |
Colour | Brushed Silver(BS) | ||
Warranty | Unit | year | 5 |
Inverter Compressor | year | 10 |
Capacity Measuring Standard : ISO (International Organization for Standardization).
The above dimensions are the size of the main body. The connecting and protruding parts are not included.