
Suggested Retail Price: $9,380
Click to share on:
Cooling Capacity: 3.23kW, 11,020BTU/h
Heating Capacity: 4.2kW, 14,330BTU/h
Indoor 780 (W) x 280 (H) x 222 (D) mm
Outdoor 792 (W) x 420 (H) x 299 (D) mm
Energy Label Grade 1
R32 Refrigerant
1An air conditioner is not a replacement for any COVID control measure recommended by governments or medical professionals. AQtiv-Ion showed a 99.9% reduction in COVID virus particles under lab conditions, tested at Nara Medical University, Japan. 99% of SARS-CoV-2 virus was removed after 8 hours using the ViroSenseZ1 filter, tested by Japan Textile Product Quality and Technology Center under ISO18184:2019.

![]()










| Model | Indoor / Outdoor | RAK-XH12HDK | RAC-XH12HDK | |
|---|---|---|---|---|
| Power Supply | V | 220 | ||
| Hz | 50 | |||
| Power Plug | 3-rectangular-pin 13A plug | |||
| Cooling Capacity | kW | 3.23 | ||
| BTU/h | 11,020 | |||
| kcal/h | 2,778 | |||
| Heating Capacity | kW | 4.2 | ||
| BTU/h | 14,330 | |||
| kcal/h | 3,612 | |||
| Total Input | Cool | W | 930 | |
| Heat | W | 1,200 | ||
| Total Amperes | Cool | A | 1.44~6.89 | |
| Heat | A | 1.46~6.20 | ||
| Power Factor | Cool | % | 85 | |
| Heat | % | 90 | ||
| EER | Cool | BTU/hW | 11.85 | |
| Heat | BTU/hW | 11.94 | ||
| Dehumidity Capacity | L/h | 1.5 | ||
| Air Flow | Cool | m3/min |
9.5/6.67/6/5.17/4.17 (S. Hi/Hi/Mid/Lo/Si) |
|
| Heat | m3/min |
9.67/7.5/7/6/5.17 (S. Hi/Hi/Mid/Lo/Si) |
||
|
Dimension of the Product Main Body (The connecting and protruding part are not included) |
W | mm (inch) | 780 (30-23/32") | 792 (31-3/16") |
| H | mm (inch) | 280 (11-1/32") | 420 (16-17/32") | |
| D | mm (inch) | 222 (8-3/4") | 299 (11-25/32") | |
| Packing Dimension | W | mm (inch) | 839 (33-1/32") | 895 (35-1/4") |
| H | mm (inch) | 294 (11-9/16") | 490 (19-9/32") | |
| D | mm (inch) | 347 (13-21/32") | 435 (17-1/8") | |
| Net Weight | kg (lb) | 8.3 (18.3) | 26.5 (58.4) | |
| Gross Weight | kg (lb) | 10 (22) | 32 (70.5) | |
| Pipe Diamater | Liquid | mm (inch) | 6.35 (1/4") | |
| Gas | mm (inch) | 9.52 (3/8") | ||
| Warranty | Unit | year | 2 | |
| Compressor | year | 5 | ||
The above dimensions are the size of the main body. The connecting and protruding parts are not included.