
Suggested Retail Price: $12,080
Click to share on:
Cooling Capacity: 5.3kW, 18,084BTU/h
Heating Capacity: 4.5kW, 15,350BTU/h
Indoor 950 (W) x 294 (H) x 230 (D) mm
Outdoor 792 (W) x 420 (H) x 299 (D) mm
Grade 1 Energy Label
R32 Refrigerant
¹ An air conditioner is not a replacement for any COVID control measure recommended by governments or medical professionals. AQtiv-Ion showed a 99.9% reduction in COVID virus particles under lab conditions, tested at Nara Medical University, Japan. 99% of SARS-CoV-2 virus was removed after 8 hours using the ViroSenseZ1 filter, tested by Japan Textile Product Quality and Technology Center under ISO18184:2019.

![]()










| Model | Indoor / Outdoor | RAK-XH18HDK | RAK-XH18HDK | |
|---|---|---|---|---|
| Power Supply | V | 220 | ||
| Hz | 50 | |||
| Power Plug | 3-rectangular-pin 13A plug | |||
| Cooling Capacity | kW | 5.3 | ||
| BTU/h | 18,084 | |||
| kcal/h | 4,558 | |||
| Heating Capacity | kW | 4.5 | ||
| BTU/h | 15,350 | |||
| kcal/h | 3,870 | |||
| Total Input | Cool | W | 1,850 | |
| Heat | W | 1,300 | ||
| Total Amperes | Cool | A | 3.21~10.44 | |
| Heat | A | 3.03~8.35 | ||
| Power Factor | Cool | % | 96 | |
| Heat | % | 94 | ||
| EER | Cool | BTU/hW | 9.78 | |
| Heat | BTU/hW | 11.81 | ||
| Dehumidity Capacity | L/h | 1.8 | ||
| Air Flow | Cool | m3/min |
14.3/13.3/10.83/8.33/7.5 (S. Hi/Hi/Mid/Lo/Si) |
|
| Heat | m3/min |
11/10.67/9.83/8.33/7.17 (S. Hi/Hi/Mid/Lo/Si) |
||
|
Dimension of the Product Main Body (The connecting and protruding part are not included) |
W | mm (inch) | 950 (37-13/32") | 792 (31-3/16") |
| H | mm (inch) | 294 (11-9/16") | 420 (16-17/32") | |
| D | mm (inch) | 230 (9-1/16") | 299 (11-25/32") | |
| Packing Dimension | W | mm (inch) | 1,010 (39-3/4") | 895 (35-1/4") |
| H | mm (inch) | 360 (14-3/16") | 490 (19-9/32") | |
| D | mm (inch) | 310 (12-7/32") | 435 (17-1/8") | |
| Net Weight | kg (lb) | 11 (24.3) | 31 (68.3) | |
| Gross Weight | kg (lb) | 12.5 (27.6) | 33 (72.8) | |
| Pipe Diamater | Liquid | mm (inch) | 6.35 (1/4") | |
| Gas | mm (inch) | 12.7 (1/2") | ||
| Warranty | Unit | year | 2 | |
| Compressor | year | 5 | ||
The above dimensions are the size of the main body. The connecting and protruding parts are not included.