Suggested Retail Price: $9,160
Click to share on:
Cooling Capacity: 3.23kW, 11,020BTU/h
Heating Capacity: 4.2kW, 14,330BTU/h
Indoor 780 (W) x 280 (H) x 215 (D) mm
Outdoor 792 (W) x 420 (H) x 299 (D) mm
Energy Label Grade 1
R410A Refrigerant
1According to the test report of Kitasato Research Center of Environmental Science.
2According to the test report of Kitasato Research Center of Environmental Science.
3Virus (SARS-CoV-2) were 99% removed after 8 hours, according to the test by Japan Textile Product Quality and Technology Center under ISO18184:2019.
4Applicable to Stainless Steel Air Duct and Air Louver, according to the test by Boken Quality Evaluation institute under JIS Z 2801.
Model | Indoor / Outdoor | RAS-DX13HNK | RAC-DX13HNK | |
---|---|---|---|---|
Power Supply | V | 220 | ||
Hz | 50 | |||
Power Plug | 3-rectangular-pin 13A plug | |||
Cooling Capacity | kW | 3.23 | ||
BTU/h | 11,020 | |||
kcal/h | 2,778 | |||
Heating Capacity | kW | 4.2 | ||
BTU/h | 14,330 | |||
kcal/h | 3,612 | |||
Total Input | Cool | W | 970 | |
Heat | W | 1,200 | ||
Total Amperes | Cool | A | 4.90 | |
Heat | A | 6.06 | ||
Power Factor | Cool | % | 90 | |
Heat | % | 90 | ||
EER | Cool | BTU/hW | 11.36 | |
Heat | BTU/hW | 11.94 | ||
Dehumidity Capacity | L/h | 1.5 | ||
Air Flow | Cool | m3/min |
9.0/7.0/5.5/4.0 (Hi/ Mid/ Lo/ Si) |
|
Heat | m3/min |
9.0/8.0/6.5/4.5 (Hi/ Mid/ Lo/ Si) |
||
Dimension of the Product Main Body (The connecting and protruding part are not included) |
W | mm (inch) | 780 (30-23/32") | 792 (31-3/16")) |
H | mm (inch) | 280 (11-1/32") | 420 (16-17/32") | |
D | mm (inch) | 215 (8-15/32") | 299 (11-25/32") | |
Packing Dimension | W | mm (inch) | 820 (32-9/32") | 910 (35-3/8") |
H | mm (inch) | 330 (13") | 490 (19-9/32") | |
D | mm (inch) | 259 (10-3/16") | 435 (17-1/8") | |
Net Weight | kg (lb) | 9 (20) | 29 (64) | |
Gross Weight | kg (lb) | 11.5 (25) | 32 (71) | |
Pipe Diamater | Liquid | mm (inch) | 6.35 (1/4") | |
Gas | mm (inch) | 9.52 (3/8") | ||
Warranty | Unit | year | 2 | |
Compressor | year | 5 |
The above dimensions are the size of the main body. The connecting and protruding parts are not included.