
Suggested Retail Price: $11,920
Click to share on:
Cooling Capacity: 5.3kW, 18,084BTU/h
Heating Capacity: 4.5kW, 15,354BTU/h
Indoor 1,050 (W) x 290 (H) x 220 (D) mm
Outdoor 792 (W) x 420 (H) x 299 (D) mm
Grade 1 Energy Label
R410A Refrigerant
1According to the test report of Kitasato Research Center of Environmental Science.
2According to the test report of Kitasato Research Center of Environmental Science.
3Virus (SARS-CoV-2) were 99% removed after 8 hours, according to the test by Japan Textile Product Quality and Technology Center under ISO18184:2019.
| Model | Indoor / Outdoor | RAS-DX18HNK | RAC-DX18HNK | |
|---|---|---|---|---|
| Power Supply | V | 220 | ||
| Hz | 50 | |||
| Power Plug | 3-rectangular-pin 13A plug | |||
| Cooling Capacity | kW | 5.3 | ||
| BTU/h | 18,084 | |||
| kcal/h | 4,558 | |||
| Heating Capacity | kW | 4.5 | ||
| BTU/h | 15,354 | |||
| kcal/h | 3,870 | |||
| Total Input | Cool | W | 1,900 | |
| Heat | W | 1,600 | ||
| Total Amperes | Cool | A | 8.81 | |
| Heat | A | 7.42 | ||
| Power Factor | Cool | % | 98 | |
| Heat | % | 98 | ||
| EER | Cool | BTU/hW | 9.52 | |
| Heat | BTU/hW | 9.60 | ||
| Dehumidity Capacity | L/h | 1.8 | ||
| Air Flow | Cool | m3/min |
12.0/9.5/7.0/6.0 (Hi/ Mid/ Lo/ Si) |
|
| Heat | m3/min |
10.0/9.5/8.0/6.5 (Hi/ Mid/ Lo/ Si) |
||
|
Dimension of the Product Main Body (The connecting and protruding part are not included) |
W | mm (inch) | 1,050 (41-11/32") | 792 (31-3/16")) |
| H | mm (inch) | 290 (11-13/32") | 420 (16-17/32") | |
| D | mm (inch) | 220 (8-21/32") | 299 (11-25/32") | |
| Packing Dimension | W | mm (inch) | 1,122 (44-3/16") | 910 (35-3/8") |
| H | mm (inch) | 360 (14-3/16") | 490 (19-9/32") | |
| D | mm (inch) | 300 (11-13/16") | 435 (17-1/8") | |
| Net Weight | kg (lb) | 13 (29) | 31 (68) | |
| Gross Weight | kg (lb) | 16 (35) | 33 (73) | |
| Pipe Diamater | Liquid | mm (inch) | 6.35 (1/4") | |
| Gas | mm (inch) | 12.7 (1/2") | ||
| Warranty | Unit | year | 2 | |
| Compressor | year | 5 | ||
The above dimensions are the size of the main body. The connecting and protruding parts are not included.