
點擊分享:
| Model | HILU86101 |
|---|---|
| LED PANEL | |
| Diagonal size | 85.60"/217.4(cm) |
| Display Resolution (Max.) | 3,840 x 2,160 (UHD) |
| Brightness (average) | 410 cd/m2 |
| Viewing Angle | H: 178° / V: 178° |
| Contrast ratio | 1200:1 (Typ.) |
| Supported Colors | 1.07B colors (10bit) |
| Response Time | 8 ms (Gray to Gray) |
| Display Frame Rate | 60Hz (Actual) |
| Installation | Landscape Orientation |
| TOUCH | |
| Detect area | 1,895.04(H) x 1,065.96(V) mm / 74.6"(H) x 41.96"(V) |
| Detection method | Infrared blocking Detection Method |
| Touch tool | Hand or other solid object |
| Accuracy | ±2mm |
| Response time | < 12ms |
| Available Touch Point | 10 Points |
| Operating Systems | Windows7, 8, 10/ Mac OS 10.10-10.12 |
| PC connector | USB |
| SIGNAL CONNECTIVITY | |
| Video | HDMI x 4 (Rear x3, Only for inside OPS x1), HDMI Out x 1, Display Port x1, VGA x1 |
| Audio | RCA Speaker Out(R/L), Stereo Mini Lineout, Stereo Mini Input |
| Communication Port | LAN(RJ45), RS-232C (D-sub 9-pin) |
| Front Input | HDMI x1(as specified in "Video Input"), USB-B(only for touch control as specified in "Communication Port")x1, USB-A x1 |
| MECHANICAL | |
|
Dimension of the Product Main Body (The connecting and protruding part are not included) |
1,971(W) x 1,197(H) x 109(D)mm |
| Weight (Mass) | 92 kg (202.8 lbs) |
| VESA mount | 600 x 400 (mm), M8 Screw |
| Front Glass | Tempered Glass 4.0t (Anti-glare Type) |
| ELECTRICAL | |
| Power Requirement | 100 - 240V AC, 50/60 Hz |
| Power Consumption | Max. 333W |
| Power Consumption (Standby) | < 0.5W |
| Speaker Output | 20W + 20W Stereo (8-ohms) |
| ENVIRONMENTAL | |
| Operating Temperature | 0 ~ 40 ºC (32 ~104 ºF) |
| Storage Temperature | - 20 ~ 60 ºC (-4 ~ 140 ºF) |
| Operating Humidity | 20% to 80% RH (no condensation) |
| OSD FUNCTIONS | |
| OSD Language Function | English / Japanese |
| OSD Key Lock Function | Support |
| ACCESSORIES | |
| Magnetic stylus pen x 2 , Remote controller, HDMI Cable, USB Cable, Power Cable, CD(User Manual, Installation Manual, Touch driver) | |
| CERTIFICATIONS | |
| QAS, RCM, CB, RoHS, FCC, NRTL | |
The above dimensions are the size of the main body. The connecting and protruding parts are not included.