Suggested Retail Price: $3,200
Click to share on:
Cooling Capacity: 3.5kW
Heating Capacity: 4.2kW
Model | RAK-35NH6A | ||
---|---|---|---|
Power Supply | Refer to Outdoor Unit | ||
Power Plug | Without plug | ||
Cooling Capacity | kW | 3.5 | |
Heating Capacity | kW | 4.2 | |
Sound Pressure Level | Cool | dBA | 41/35/29/25 |
Heat | dBA | 41/35/30/26 | |
Dimension of the Product Main Body (The connecting and protruding part are not included) / Dimension of Carton |
Height | mm | 280 / 250 |
Width | mm | 780 / 830 | |
Depth | mm | 220 / 330 | |
Weight | kg | 9.5 / 11 | |
Refrigerant | R410A | ||
Indoor Fan (Air Flow Rate m3/min) | Cool | 10.1/8.0/6.5/5.8 | |
Heat | 10.8/8.5/7.5/5.8 | ||
Refrigerant Piping | Liquid Line | mm(in) | 6.35 / (1/4) |
Gas Line | mm(in) | 9.52 / (3/8) | |
Interconnection Wires | 3 | ||
Auto Restart by Previous Mode | Yes | ||
LED Self Diagnosis | Yes | ||
Air Purifying Type | SPX-CFH20 | ||
Anti-bacterial Tangential Fan | Yes | ||
Remote Control Timer | hr | 24 |
The above dimensions are the size of the main body. The connecting and protruding parts are not included.