Suggested Retail Price: $4,700
Click to share on:
Cooling Capacity: 5.0kW
Heating Capacity: 6.5kW
Model | RAK-50NH6A | ||
---|---|---|---|
Power Supply | Refer to Outdoor Unit | ||
Power Plug | Without plug | ||
Cooling Capacity | kW | 5.0 | |
Heating Capacity | kW | 6.5 | |
Sound Pressure Level | Cool | dBA | 47/39/31/27 |
Heat | dBA | 47/39/31/27 | |
Dimension of the Product Main Body (The connecting and protruding part are not included) / Dimension of Carton |
Height | mm | 280 / 250 |
Width | mm | 780 / 830 | |
Depth | mm | 220 / 330 | |
Weight | kg | 9.5 / 11 | |
Refrigerant | R410A | ||
Indoor Fan (Air Flow Rate m3/min) | Cool | 13.5/10.0/6.8/6.0 | |
Heat | 13.5/10.0/6.8/6.5 | ||
Refrigerant Piping | Liquid Line | mm(in) | 6.35 / (1/4) |
Gas Line | mm(in) | 12.7 / (1/2) | |
Interconnection Wires | 3 | ||
Auto Restart by Previous Mode | Yes | ||
LED Self Diagnosis | Yes | ||
Air Purifying Type | SPX-CFH20 | ||
Anti-bacterial Tangential Fan | Yes | ||
Remote Control Timer | hr | 24 |
The above dimensions are the size of the main body. The connecting and protruding parts are not included.