Suggested Retail Price: $14,900
Click to share on:
Cooling Capacity: 5.2kW
Heating Capacity: 6.8kW
Model | RAM-53QH5 | |||
---|---|---|---|---|
Power Supply | AC 1Ph, 220-240V 50Hz/60Hz | |||
Power Plug | Without plug | |||
Cooling Capacity | kW | 5.2 (1.50-6.60) | ||
Heating Capacity | kW | 6.8 (1.5-7.20) | ||
Sound Pressure Level | Cool | dBA | 52 | |
Heat | dBA | 53 | ||
Dimension of the Product Main Body (The connecting and protruding part are not included) / Dimension of Carton |
Height | mm | 650 / 698 | |
Width | mm | 850 / 1,008 | ||
Depth | mm | 298 / 394 | ||
Weight | kg | 50 / 55 | ||
Cabinet Color (Munsell Code) | Beige (5Y 7/2) | |||
Refrigerant | R410A | |||
Flow Control | Expansion Valve | |||
Compressor | Type | DC Twin Rotary | ||
Qty(Set) | 1 | |||
Condenser Fan | Propeller Fans | |||
Type | DC350V | |||
Refrigerant Piping | Liquid Line | mm(in) | 6.35 / (1/4) x3 | |
Gas Line | mm(in) | 9.52 / (3/8) x3 | ||
Pipe Run | Max Pipe Length | m | 45 | |
Max Chargeless length | m | 35 | ||
Additional Charges | g/m | 20 | ||
Individual Pipe Length | m | 25 | ||
Max Pipe Lift | m | 20 | ||
Starting Current | A | 11.0 | ||
Recommended Fuse Size | 16 | |||
Interconnection Wires | pcs | 3 | ||
LED Self Diagnosis | Yes |
The above dimensions are the size of the main body. The connecting and protruding parts are not included.