Suggested Retail Price: $15,600
Click to share on:
Cooling Capacity: 7.1kW
Heating Capacity: 8.5kW
Model | RAM-71QH5 | |||
---|---|---|---|---|
Power Supply | AC 1Ph, 220-240V 50Hz/60Hz | |||
Power Plug | Without plug | |||
Cooling Capacity | kW | 7.1 (2.40-8.80) | ||
Heating Capacity | kW | 8.5 (2.8-9.5) | ||
Sound Pressure Level | Cool | dBA | 53 | |
Heat | dBA | 56 | ||
Dimension of the Product Main Body (The connecting and protruding part are not included) / Dimension of Carton |
Height | mm | 800 / 848 | |
Width | mm | 850 / 1,008 | ||
Depth | mm | 298 / 394 | ||
Weight | kg | 55 / 60 | ||
Cabinet Color (Munsell Code) | Beige (5Y 7/2) | |||
Refrigerant | R410A | |||
Flow Control | Expansion Valve | |||
Compressor | Type | DC Twin Rotary | ||
Qty(Set) | 1 | |||
Condenser Fan | Propeller Fans | |||
Type | DC350V | |||
Refrigerant Piping | Liquid Line | mm(in) | 6.35 / (1.4) x3 | |
Gas Line | mm(in) | 9.52 / (3/8) x3, 12.7 / (1/2) x1 | ||
Pipe Run | Max Pipe Length | m | 60 | |
Max Chargeless length | m | 30 | ||
Additional Charges | g/m | 20 | ||
Individual Pipe Length | m | 25 | ||
Max Pipe Lift | m | 20 | ||
Starting Current | A | 16.0 | ||
Recommended Fuse Size | 30 | |||
Interconnection Wires | pcs | 3 | ||
LED Self Diagnosis | Yes |
The above dimensions are the size of the main body. The connecting and protruding parts are not included.